2009-2010 YHBA Middle Grades Award Tally
|
Title |
Total Votes |
| ALL OF THE ABOVE | 80 |
| BELLA AT MIDNIGHT | 111 |
| C0NFESSIONS FROM THE PRINCIPAL'S CHAIR | 67 |
| THE CRYPTID HUNTERS | 371 |
| DARK WATER RISING | 89 |
| DOUBLE IDENTITY | 324 |
| FIREGIRL | 124 |
| GIVING UP THE GHOST | 54 |
| HOME OF THE BRAVE | 44 |
| HURT GO HAPPY | 202 |
| IF A FALLS AT LUNCH PERIOD | 53 |
| LAWN BOY | 148 |
| LISTEN! | 98 |
| THE MAILBOX | 105 |
| MIDDLE SCHOOL IS WORSE THAN MEATLOAF | 81 |
| NIGHT OF THE HOWLING DOG | 84 |
| ONE-HANDED CATCH | 133 |
| THIS IS JUST TO SAY: POEMS OF APOLOGY AND FORGIVENESS | 36 |
| THROWING STONES | 89 |
|
THE ULTIMATE WEAPON, THE RACE TO DEVELOP THE ATOMIC BOMB |
37 |
|
Total Votes Cast in This Category |
2,330 |